Registered Agent Price Lock › Cheap plans
Cheap registered agent plans: what year two looks like
Several providers list a first-year price under $100. We priced the ones with a published renewal. Mainstay Filing is not the lowest sticker price at $149, and is the same $149 in year two.
| Provider | Year 1 | Year 2 on | Change | Terms on its page |
|---|---|---|---|---|
| FreeRegisteredAgent.com | $0 | $129 | +$129 | First year free, then $129/yr. Its page says the agent is InCorp. |
| Launch Registered Agent | $34.99 | $48.99 | +$14 | Annual plan: $34.99 first-year special, then $48.99/yr. |
| IncParadise | $89 | $89 | none | Its state page also lists a $40/yr pre-pay special. |
| ZenBusiness | $99 | $199 | +$100 | $99 plus state fees for the first year, then $199/yr. |
| Harbor Compliance | $99 | $159 | +$60 | $99 for the first year for new customers, then $159/yr. Prepaying two or three years keeps $99/yr for those years. |
If a low price is what you want, take the renewal figure rather than the first-year figure as the price. A plan that is $34.99 and then $48.99 is still inexpensive; it is not a flat price. Check also what the plan leaves out: The registered agent address is not a business mailing address and cannot stand in for one, for example for bank verification.